PUCKRUP HALL
Order of Merit - Event 6
May Monthly Medal
10-05-2009
Gross Hcp Net OOM Points
Mr
Mark Moore 81 - 20 = 61 50
Mr
Adrian Lewis 84 - 21 = 63 45
Mr
Richard Kane 84 - 18 = 66 41
Mr
Daniel Finch 67 - 1 = 66 38
Mr
Nigel Waine 80 - 14 = 66 36
Mr Gary Mellor 79 - 12 = 67 35
Mr Robin Etherington 77 - 9 = 68 34
Mr Chris Dawson 87 - 19 = 68 34
Mr Robin Brodrick 79 - 10 = 69 32
Mr Martin Malone 87 - 18 = 69 32
Mr Mark Booth 76 - 7 = 69 32
Mr Scott Johnson 89 - 20 = 69 32
Mr Stuart Kitchen 88 - 18 = 70 28
Mr Gary Deans 87 - 17 = 70 28
Mr Philip Marsh 85 - 15 = 70 28
Mr W Paul Maguire 97 - 26 = 71 25
Mr Richard Close 89 - 18 = 71 25
Mr David J. Hunt 78 - 7 = 71 25
Mr Michael Kelly 88 - 17 = 71 25
Mr Simon Williams 78 - 6 = 72 21
Mr Duncan Enoch 78 - 6 = 72 21
Mr Gary Cooper 88 - 16 = 72 21
Mstr Matthew Hind 92 - 20 = 72 21
Mr Steve Rundle 84 - 12 = 72 21
Mr Ian Urquhart 85 - 12 = 73 16
Mr Jerry Bailey 78 - 5 = 73 16
Mr Leslie Spice 95 - 22 = 73 16
Mr Barry Jenkins 85 - 12 = 73 16
Mast. Alistair Hunt 81 - 8 = 73 16
Mr Alan Finch 80 - 6 = 74 11
Mr Mark Tucker 93 - 19 = 74 11
Mr Howard Jennings 87 - 12 = 75 9
Mr Tony Newall 94 - 18 = 76 8
Mr Basil Jones 89 - 12 = 77 7
Mr Adam Chance 101 - 24 = 77 7
Mr Steve Lewis 106 - 28 = 78 5
Mr Chris Radbourne 104 - 25 = 79 4
Mr Kevin Brunt 95 - 16 = 79 4
Mr Peter Reilly 109 - 28 = 81 2
Mr Ray Johnston 109 - 28 = 81 2
Michael Slater
115 - 28 = 87 0
Stephen Hobby 118 - 28 = 90 0
Mr Jeremy Everiss N/R - 22 = N/R 0
Mr John Lannen N/R - 18 = N/R 0